Staff
Rodrigo Costa Araujo
Primate Genetics Laboratory
+49 551 3851-0
Kellnerweg 4
37077 Göttingen
2024 | Costa-Araújo R, Canale GR, Melo FR, Silva RR, Silva IB, Alencar RM, Silva LF, Jerusalinsky L, Azevedo RB, Marques RSJr, Mourthé I, Ruz EJH, Silva-Júnior JS, Roos C, Farias IP, Hrbek T. A dataset of new occurrence records of primates from the arc of deforestation, Brazil. Primate Biology 11 (1): 1–11. https://doi.org/10.5194/pb-11-1-2024.
2023 | Costa-Araújo R, Roos C, Röhe F, Silva-Jr. JS, Freitas PD, Pissinatti A, Boubli JP, Farias IP, Hrbek T. Genomics resolves historical uncertainties on phylogenetics and accommodates the systematics of marmosets and Goeldi’s monkey (Primates: Platyrrhini). bioRxiv 2023.06.10.544470. https://doi.org/10.1101/2023.06.10.544470.
2023 | Lopes GP, Rohe F, Bertuol F, Polo E, Valsecchi J, Santos TCM, Silva FE, Lima IJ, Sampaio R, Silva MNF, Silva CR, Boubli JP, Costa-Araújo R, Thoisy B, Ruiz-García M, Gordo M, Sampaio I, Farias IP, Hrbek T. Molecular systematics of tamarins with emphasis on genus Tamarinus (Primates, Callitrichidae). Zoologica Scripta 52 (6): 556-570. https://doi.org/10.1111/zsc.12617.
2023 | Costa-Araújo R, Bergamasco G, Roos C, Farias IP, Hrbek T. Notes on the distribution and habitat use of marmosets (Callitrichidae: Mico) from south-central Amazonia. Primate Biology 10 (2): 7-11. https://doi.org/10.5194/pb-10-7-2023.
2022 | Costa-Araújo R, Silva LG, Melo FR, Rossi RV, Bottan JP, Silva DA, Nascimento FO, Silva FP, Buss G, Lima-Silva LG, Silva LF, Fialho M, Lázari PR, Rossato RS, Vendramel RL, Alencar RM, Mendonça RFB, Sampaio R, Hrbek T, Silva-Jr. JS, Canale GR. Primate conservation in the global deforestation frontier: a study case with the Vieira’s titi monkey Plecturocebus vieirai. Oryx: 1-9. https://doi.org/10.1017/S003060532100171X
2022 | Costa-Araújo R, Silva Júnior, JS, Canale, GR, Melo, R, Boubli, JP, Farias, I, Hrbek, T. Mico schneideri. The IUCN Red List of Threatened Species 2022: e.T210363264A210363416. https://dx.doi.org/10.2305/IUCN.UK.2022-1.RLTS.T210363264A210363416.en.
2022 | Costa-Araújo R, Melo, R, Silva Júnior, JS, Buss, G, Boubli, JP, Hrbek, T, Canale, GR. 2022. Plecturocebus vieirai. The IUCN Red List of Threatened Species 2022: e.T70330181A215349266. https://dx.doi.org/10.2305/IUCN.UK.2022-1.RLTS.T70330181A215349266.en.
2021 | Costa-Araújo R, Silva-Jr. JS, Boubli J, Rossi R, Canale GR, Melo F, Bertuol F, Silva FE, Silva DA, Nash SD, Sampaio I, Farias IP, Hrbek T. An integrative analysis uncovers a new, pseudo-cryptic species of Amazonian marmoset (Primates: Callitrichidae: Mico) from the arc of deforestation. Scientific Reports 11: 15665. https://doi.org/10.1038/s41598-021-93943-w
2021 | Byrne H, Costa-Araújo R, Farias IP, Silva MNF, Messias M, Hrbek T, Boubli J. Uncertainty regarding species delimitation, geographic distribution, and the evolutionary history of South-central Amazonian titi monkey species (Plecturocebus, Pitheciidae). International Journal of Primatology: 1-23. https://doi.org/10.1007/s10764-021-00249-9
2021 | Costa-Araújo R, Regolin AL, Martello F, Souza-Alves JP, Hrbek T, Ribeiro MC. Occurrence and conservation of the vulnerable titi monkey Callicebus melanochir in fragmented landscapes of the Atlantic forest hotspot. Oryx 55 (6): 916-923. https://doi.org/10.1017/S0030605319001522
2020 | Costa-Araújo R, Farias I., Hrbek T. Mico munduruku. The IUCN Red List of Threatened Species 2020: e.T172269376A172269630. https://dx.doi.org/10.2305/IUCN.UK.2020-2.RLTS.T172269376A172269630.en
2020 | Silva FE, Bizri HR, Gonçalves JR, Lísley PL, Costa-Araújo R, Lima IJ, Tavares AS, Santana MI, Franco CLB, Boubli JP. The Roosevelt–Rondon expedition marmoset Mico marcai: unveiling the conservation status of a Data Deficient species. Oryx 54 (4): 539-545. https://doi.org/10.1017/S0030605318000303
2019 | Costa-Araújo R, Melo FR, Canale GR, Hernández-Rangel SM, Messias MR, Rossi RV, Silva FE, Silva MNF, Nash SD, Boubli JP, Farias IP, Hrbek T. The Munduruku marmoset: a new monkey species from southern Amazonia. PeerJ 7: e7019. https://doi.org/10.7717/peerj.7019
2019 | Boubli JP, Byrne H, Silva MNF, Silva-Jr. JS, Costa-Araújo R, Bertuol F, Gonçalves JR, Melo FR, Rylands AB, Mittermeier R, Silva FE, Nash SD, Canale GR, Alencar RM, Rossi RV, Carneiro J, Sampaio I, Farias IP, Schneider H, Hrbek T. On a new species of titi monkey (Primates: Plecturocebus Byrne et al., 2016), from Alta Floresta, southern Amazon, Brazil. Molecular Phylogenetics and Evolution 132: 117-137. https://doi.org/10.1016/j.ympev.2018.11.012
2019 | Santos PM, Bocchiglieri A, [...] Costa-Araújo R, et al. Neotropical Xenarthrans: a dataset of occurrence of xenarthran species in the Neotropics. Ecology 100 (7): e02663. https://doi.org/10.1002/ecy.2663
2019 | Culot L, Pereira LA, [...] Costa-Araújo R, et al. Atlantic Primates: a dataset of communities and occurrences of primates in the Atlantic Forests of South America. Ecology 100 (1): e02525. https://doi.org/10.1002/ecy.2525
2018 | Silva FE, Costa-Araújo R, Boubli J, Santana MI, Franco CLB, Bertuol F, Nunes H, Silva-Jr. JS. In search of a meaningful classification for Amazonian marmosets: should dwarf marmosets be considered Mico congenerics? Zoologica Scripta 47 (2): 133-143. https://doi.org/10.1111/zsc.12278
2015 | Costa-Araújo R, Silveira LF, Luz DE. Rediscovery of the Crested Eagle Morphnus guianensis (Daudin, 1800) in the fragmented Atlantic forest of Bahia, Brazil. Brazilian Journal of Ornithology 23 (1): 25-28. http://www.revbrasilornitol.com.br/BJO/article/view/2015_7/pdf_891
Instagram
@le.mico
Twitter
@costa_araujor
Amazon marmosets project social media
@amazonmarmosets